Name: Ixinja infinita ironia of Powder Dream | Haarart: Hairless | |
Farbe: schwarz mit weissen Abzeichen | SHSB: | Geburtsdatum: 25.03.2005 |
ELTERN / GROSSELTERN | URGROSSELTERN | UR-URGROSSELTERN |
Blandora without a Doubt AKC TN 83002501 Usa Champion | Blandora Regal Rebel KCSB 0846CI | Blandora Exploding Star KCRC P3169301P02 |
What a Cracking Rose at Blandora KCSB 2661CH | ||
Moonswift Misdemeanor KCRC X3114601X03 | Moonswift Painted Pony KCRC W0838701W01 | |
Moonswift Miss Francis KCRC V3177501V03 | ||
VATER Glen-Glo's Cast No Doubt N'Co SHSB 622940 AKC TR 03302101 PL 0/0 15.7.2003 | ||
Social Butterfly N'Co AKC TN 92183902 | Proud Pony Grand Slam AKC TN 25707301 | Physical Fascination Prince Quillo SKK 51255/94 |
Lionheart Kindregards to Proud Pony SKK 35121/97 | ||
Pillow Talk N'Co AKC TN 25707301 USA Champion | Ccrest Oh Boy N'Co AKC TN 08141803 | |
Woodlyn Moptop Chelsea N'Co AKC TN 06095502 | ||
O'Happy Hunter vom Wiesentäli SHSB 520120 Powder Puff | Anatol-Don Perry of Red Angel's SHSB 511020 | Goldenberry Kir Royal Onyx SHSB 495098 |
Fantasy-Girl von Shinbashi SHSB 497370 VDH CER 1113/92 | ||
Fiona vom Höllgrund SHSB 519367 VDH CER 1236/93 | Bloomsbury Figaro-Blue VDH CER 0713/89 Int.,Lux.,Tschech.,Oester.,CH.,Dt.,VDHChamp | |
El Chiquitin's Tsching-de Rassa-Sa VDH CER 0728/89 | ||
MUTTER Teufelchen's Yoja Keenah Jill SHSB 560 222 Powder Puff PL 0/0 98 | ||
Teufelchen D'Aennouschka-Jill SHSB 434856 Hairless | Bloomsbury Avocado VDH CER 0553 | Wenlo's Kukai Kumquat VDH CER 0554 Am.,Oester.,Dt.,Lux.,VDH Champ. |
Wenlo's Xanadu VDH CER 0555 VDH-Champ. | ||
Down's Wee Girl Prescious SHSB 411911 Hairless Int.,Oestr.,Schweiz.,Dt.Champ. PL 0/0 95 | St.Erme Dandy Pony KCRC G0956701G07 | |
Debrita Dawn's Design KCSB 3537BU |